<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Pixels &#187; Photoshop</title>
	<atom:link href="http://smartpixels.net/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartpixels.net</link>
	<description>Web 2.0 development Blog</description>
	<lastBuildDate>Mon, 09 Nov 2009 19:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Photoshop Tutorial &#8211; Website Banners &amp; Graphical Design</title>
		<link>http://smartpixels.net/2009/09/photoshop-tutorial-website-banners-graphical-design/</link>
		<comments>http://smartpixels.net/2009/09/photoshop-tutorial-website-banners-graphical-design/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:26:26 +0000</pubDate>
		<dc:creator>DesignAR</dc:creator>
				<category><![CDATA[Design tricks]]></category>
		<category><![CDATA[Designer Resources]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Graphical Design]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Website Banners]]></category>

		<guid isPermaLink="false">http://smartpixels.net/?p=333</guid>
		<description><![CDATA[In this Adobe Photoshop graphics tutorial we are going to design a quick and simple website banner with an easy gradient effect and a small glass effect. This tutorial is compatable with Adobe Phot&#]]></description>
		<wfw:commentRss>http://smartpixels.net/2009/09/photoshop-tutorial-website-banners-graphical-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial On Using Layers For Effects.</title>
		<link>http://smartpixels.net/2009/08/photoshop-tutorial-on-using-layers-for-effects/</link>
		<comments>http://smartpixels.net/2009/08/photoshop-tutorial-on-using-layers-for-effects/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:25:54 +0000</pubDate>
		<dc:creator>DesignAR</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Effects.]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://smartpixels.net/?p=284</guid>
		<description><![CDATA[Tutorial on how to cut out an image in Photoshop and stack layers to create image effects]]></description>
		<wfw:commentRss>http://smartpixels.net/2009/08/photoshop-tutorial-on-using-layers-for-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorials &#8211; Photo To Line Drawing</title>
		<link>http://smartpixels.net/2009/08/photoshop-tutorials-photo-to-line-drawing/</link>
		<comments>http://smartpixels.net/2009/08/photoshop-tutorials-photo-to-line-drawing/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:28:34 +0000</pubDate>
		<dc:creator>DesignAR</dc:creator>
				<category><![CDATA[Design tricks]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://smartpixels.net/?p=239</guid>
		<description><![CDATA[This tutorial is just the first video of a multi video session that will show how to turn a photo into a drawing and adding a lil jazz to the image. More tutorials coming soon @ ronjr.wordpress.com]]></description>
		<wfw:commentRss>http://smartpixels.net/2009/08/photoshop-tutorials-photo-to-line-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorials Exclusive for Photoshop Fans</title>
		<link>http://smartpixels.net/2009/08/photoshop-tutorials-exclusive-for-photoshop-fans/</link>
		<comments>http://smartpixels.net/2009/08/photoshop-tutorials-exclusive-for-photoshop-fans/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:36:36 +0000</pubDate>
		<dc:creator>DesignAR</dc:creator>
				<category><![CDATA[Design tricks]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://smartpixels.net/2009/08/photoshop-tutorials-exclusive-for-photoshop-fans/</guid>
		<description><![CDATA[Photoshop is worldly recognized as the brand name of graphic design used by web visitors all around the world for graphics and digital design. Photoshop tutorials is a specially designed online program meant to help web users to highly benefit from the tools provided by Photoshop. Free Photoshop tutorials also teach tips and tricks of ]]></description>
		<wfw:commentRss>http://smartpixels.net/2009/08/photoshop-tutorials-exclusive-for-photoshop-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Eyes In Photoshop</title>
		<link>http://smartpixels.net/2009/08/awesome-eyes-in-photoshop/</link>
		<comments>http://smartpixels.net/2009/08/awesome-eyes-in-photoshop/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:27:26 +0000</pubDate>
		<dc:creator>DesignAR</dc:creator>
				<category><![CDATA[Design tricks]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://smartpixels.net/2009/08/awesome-eyes-in-photoshop/</guid>
		<description><![CDATA[Happy with our training? Donate! http://tinyurl.com/tutcast For more tutorials, head to http://www.tutcast.com/ Music: Kevin MacLeod]]></description>
		<wfw:commentRss>http://smartpixels.net/2009/08/awesome-eyes-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloading, Installing, And Using Brushes In Photoshop!</title>
		<link>http://smartpixels.net/2009/08/downloading-installing-and-using-brushes-in-photoshop/</link>
		<comments>http://smartpixels.net/2009/08/downloading-installing-and-using-brushes-in-photoshop/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:02:15 +0000</pubDate>
		<dc:creator>DesignAR</dc:creator>
				<category><![CDATA[Design tricks]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Downloading]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://smartpixels.net/2009/08/downloading-installing-and-using-brushes-in-photoshop/</guid>
		<description><![CDATA[This tutorial teaches you how to use, download, and install brushes for photoshop!]]></description>
		<wfw:commentRss>http://smartpixels.net/2009/08/downloading-installing-and-using-brushes-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tricks : How To Install Photoshop Brushes</title>
		<link>http://smartpixels.net/2009/08/photoshop-tricks-how-to-install-photoshop-brushes/</link>
		<comments>http://smartpixels.net/2009/08/photoshop-tricks-how-to-install-photoshop-brushes/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:01:54 +0000</pubDate>
		<dc:creator>DesignAR</dc:creator>
				<category><![CDATA[Design tricks]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://smartpixels.net/2009/08/photoshop-tricks-how-to-install-photoshop-brushes/</guid>
		<description><![CDATA[In Photoshop, brushes are one of the most fundamental tools that a person can use to create things. Download and create personalized presets for brushes with help from a graphic designer in this fr&#]]></description>
		<wfw:commentRss>http://smartpixels.net/2009/08/photoshop-tricks-how-to-install-photoshop-brushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Free Photoshop Tutorials to Become a Master in Photography</title>
		<link>http://smartpixels.net/2009/08/use-free-photoshop-tutorials-to-become-a-master-in-photography/</link>
		<comments>http://smartpixels.net/2009/08/use-free-photoshop-tutorials-to-become-a-master-in-photography/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:26:31 +0000</pubDate>
		<dc:creator>DesignAR</dc:creator>
				<category><![CDATA[Design tricks]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://smartpixels.net/2009/08/use-free-photoshop-tutorials-to-become-a-master-in-photography/</guid>
		<description><![CDATA[People who work with digital photographs are probably masters in the art of using Photoshop. And when I say art I mean that, from normal photos, they can obtain really artistic photos, with all flaws corrected, with the right color saturation and all kinds of marvelous effects. But we are all asking ourselves, how these ]]></description>
		<wfw:commentRss>http://smartpixels.net/2009/08/use-free-photoshop-tutorials-to-become-a-master-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
